Columbia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3005 Eldridge Avenue 3 4 2,427 $1,475,000 $607 8 days
2431 Kulshan Street 4 2 1,735 $638,750 $368 8 days
2310 Henry Street 5 4 3,367 $1,098,000 $326 12 days
409 W Illinois Street 3 2 1,020 $595,000 $583 54 days
2726 Eldridge Avenue 3 4 2,112 $1,449,000 $686 67 days
Average: 3.6 3.2 2,132 $1,051,150 $514 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Maplewood Avenue E 2 2 916 $385,000 $420 14 days
1625 Eldridge Avenue 2 2 1,936 $890,000 $459 82 days
Average: 2.0 2.0 1,426 $637,500 $440 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1615 Eldridge Avenue 4 3 2,311 $1,199,999 $1,100,000 $475 8 days 9/28/23
2800 Northwest Avenue 3 2 1,619 $613,000 $613,000 $378 19 days 9/28/23
2827 Walnut Street 3 2 1,656 $650,000 $635,000 $383 26 days 9/22/23
2310 Park Street 2 1 847 $550,000 $600,000 $708 6 days 9/8/23
2705 Vallette Street 4 3 1,916 $899,000 $920,000 $480 3 days 9/1/23
2939 Northwest Avenue 4 1 1,156 $545,000 $550,000 $475 1 day 8/23/23
2509 Elm Street 2 1 954 $545,000 $545,000 $571 0 days 8/18/23
2631 Williams Street 6 2 3,048 $949,000 $962,000 $315 4 days 8/15/23
2515 Elizabeth Street 3 2 1,422 $719,950 $735,000 $516 4 days 8/7/23
2015 Eldridge Avenue 3 4 5,490 $2,400,000 $2,300,000 $418 15 days 8/3/23
Average: 2.9 1.8 1,622 $752,581 $763,553 $509 16 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .