Columbia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Lynn Street N/A N/A 2,348 $825,000 $351 1 day
2627 Lynn Street 3 1 1,344 $630,000 $468 10 days
Average: 3.0 1.0 1,846 $727,500 $410 6 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Lorraine Ellis Court 2 2 1,597 $699,000 $437 8 days
2208 Jaeger 2 1 943 $619,000 $656 14 days
Average: 2.0 1.5 1,270 $659,000 $547 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3009 Northwest Avenue 3 2 1,680 $699,000 $680,000 $404 17 days 5/22/23
1611 W Illinois Street 3 2 1,380 $695,000 $753,000 $545 4 days 5/12/23
2208 Monroe Street 2 1 720 $575,000 $600,000 $833 6 days 5/11/23
3029 Northwest Avenue 2 1 896 $500,000 $531,000 $592 3 days 5/3/23
2219 Victor Street 2 1 1,071 $600,000 $664,000 $619 4 days 5/1/23
1301 W Holly Unit #202 2 2 1,490 $675,000 $640,000 $429 231 days 4/11/23
2804 Williams Street 2 2 1,203 $810,000 $810,000 $673 1 day 3/31/23
2316 Henry Street 3 1 1,036 $519,000 $617,000 $595 6 days 3/30/23
2230 Victor Street 3 1 1,443 $800,000 $785,000 $544 10 days 3/28/23
3040 Tulip Road 3 1 1,113 $534,795 $580,000 $521 3 days 3/22/23
Average: 2.6 1.6 1,301 $648,026 $651,947 $533 56 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.