Geneva Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Coronado Avenue 3 2 1,296 $680,000 $524 1 day
4611 Ann Court 4 3 3,314 $849,900 $256 7 days
4946 Lasalle Avenue 4 4 3,208 $1,600,000 $498 28 days
1855 Lakeside Lane 4 3 2,399 $949,000 $395 30 days
999 Lakewood Lane N/A N/A N/A $295,000 Unknown 110 days
4727 Columbus Avenue 4 4 3,475 $1,190,000 $342 44 days
1608 Euclid Avenue 4 3 4,603 $4,800,000 $1,042 88 days
4957 Lewis Avenue 6 4 3,392 $1,095,000 $322 224 days
2671 Strawberry Shore Drive N/A N/A N/A $449,900 Unknown 240 days
1824 Lakeside Avenue 3 3 1,518 $1,450,000 $955 277 days
Average: 4.0 3.2 2,900 $1,335,880 $542 105 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4937 Lewis Avenue 4 3 3,992 $1,175,000 $294 26 days
1308 Parkstone Lane 4 4 4,320 $925,000 $214 87 days
Average: 4.0 3.5 4,156 $1,050,000 $254 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1211 Lakeview Street 5 4 3,008 $1,450,000 $1,450,000 $482 3 days 5/31/23
971 Lakewood Lane N/A N/A N/A $399,000 $360,000 Unknown 330 days 5/26/23
1039 Coronado Avenue 3 3 3,866 $1,575,000 $1,480,000 $382 28 days 5/22/23
4816 Columbus Avenue 4 3 2,523 $875,000 $875,000 $346 0 days 5/11/23
4740 LaSalle Avenue 3 3 2,894 $875,000 $875,000 $302 1 day 5/4/23
2646 Lake Whatcom Boulevard 4 2 2,348 $1,650,000 $1,650,000 $702 4 days 4/25/23
1606 Brookview Place 3 3 2,506 $995,000 $1,025,000 $409 2 days 4/17/23
1709 Euclid Avenue 2 2 1,848 $598,000 $598,000 $323 19 days 4/14/23
1415 Langara Circle 4 3 2,800 $999,000 $950,000 $339 152 days 4/14/23
4661 Ann Court 3 2 2,074 $820,000 $820,000 $395 3 days 3/21/23
Average: 3.5 2.9 2,646 $918,600 $900,800 $382 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.