Lynden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
837 Van Dyk Road 4 4 3,592 $1,875,000 $521 17 days
1136 Ridgeway Drive 3 2 1,491 $514,900 $345 1 day
143 Cambridge Drive 3 2 1,771 $574,900 $324 1 day
401 British Columbia Ave. 4 3 3,174 $749,000 $235 2 days
268 W Maberry Drive Unit #202 1 1 585 $244,000 $417 4 days
429 Fishtrap Way 4 4 4,295 $1,150,000 $267 8 days
1524 Camelia Court 3 4 2,255 $820,000 $363 9 days
1507 Bowfin Court 3 2 1,612 $669,000 $415 10 days
311 Front N/A N/A N/A $290,000 Unknown 10 days
144 River Road N/A N/A N/A $2,000,000 Unknown 11 days
Average: 3.0 2.6 1,994 $729,936 $365 77 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426 Fishtrap Way 4 3 2,980 $887,000 $297 8 days
893 Loomis Trail Road 3 2 1,568 $300,000 $191 7 days
2126 Lagerwey Circle 4 4 2,413 $799,000 $331 7 days
2010 Front Street Unit #25.5 4 2 N/A $199,000 Unknown 13 days
353 E Wiser Lake Road 4 5 5,492 $1,599,000 $291 121 days
1500 Primrose Court 3 3 2,217 $769,000 $346 28 days
933 Van Dyk Road N/A N/A N/A $500,000 Unknown 32 days
1632 Liberty Street Unit #101 2 2 1,250 $450,000 $360 33 days
404 17th Street 4 3 2,389 $595,000 $249 27 days
1992 Steelhead Way 3 2 1,813 $709,900 $391 32 days
Average: 3.3 2.7 2,226 $766,347 $333 88 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2083 Bluestem Street 4 3 2,720 $799,000 $840,000 $308 2 days 9/6/24
1505 Bowfin Court 3 2 1,497 $629,000 $625,000 $417 7 days 9/4/24
1030 Liberty Street 3 3 2,828 $560,000 $550,000 $194 9 days 9/4/24
6862 Guide Meridian Road 3 2 1,468 $800,000 $637,500 $434 39 days 9/4/24
311 W 68th Street 3 1 1,372 $575,000 $575,000 $419 52 days 9/3/24
8813 Vinup Road 2 3 2,160 $535,000 $535,000 $247 0 days 8/30/24
1705 Pangborn Road 4 2 2,390 $895,500 $800,000 $334 12 days 8/30/24
1404 Lupin Street 3 3 2,291 $644,900 $640,000 $279 18 days 8/30/24
1439 Yarrow Court 4 5 3,442 $899,000 $911,000 $264 31 days 8/30/24
7969 Rodeo Drive 4 4 4,323 $1,320,000 $1,287,000 $297 76 days 8/30/24
Average: 3.2 2.6 2,161 $657,838 $649,730 $339 69 days
Viewing 1 - 10 of 199
Viewing 1 - 10 of 199
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .