Sudden Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Wintercress Way 4 3 2,552 $600,000 $235 1 day
2 Bracken Place 4 4 2,564 $675,000 $263 3 days
4 Salal Circle 3 3 2,789 $687,700 $246 2 days
8 Swallow Circle 4 3 2,487 $625,000 $251 3 days
5 Inglewood Place 3 2 1,560 $520,000 $333 107 days
9 Highwood Circle 4 4 3,150 $800,000 $253 9 days
116 Windward Drive 2 1 784 $405,000 $516 10 days
3 Bogey Lane 3 2 1,440 $639,000 $443 9 days
8 Rocky Ridge Drive 4 2 1,904 $540,000 $283 10 days
16 Little Palomino Court 3 3 1,920 $650,000 $338 15 days
Average: 3.3 2.6 2,072 $418,949 $323 92 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Lake Louise Drive Unit #26 3 2 1,432 $320,000 $223 20 days
133 Windward Drive 4 4 1,816 $549,000 $302 11 days
1 Orchid Court 3 2 1,324 $589,900 $445 22 days
10 Inlet Circle N/A N/A N/A $399,000 Unknown 118 days
23 Hillside Place 3 2 1,396 $510,000 $365 23 days
29 Sunnyside Lane 3 1 1,026 $450,000 $438 12 days
76 Marigold Drive 3 2 1,768 $625,000 $353 48 days
200 Sudden Valley Drive 4 2 1,242 $514,000 $413 51 days
221 Sudden Valley Drive N/A N/A N/A $22,500 Unknown 87 days
4 Marigold Drive Unit #9 1 2 800 $350,000 $437 170 days
Average: 3.0 2.1 1,350 $396,300 $372 80 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Western Lane 3 3 1,896 $678,000 $678,000 $357 9 days 10/4/24
418 Sudden Valley Drive 3 2 1,452 $475,000 $481,500 $331 8 days 9/30/24
23 Meadow Court 3 2 1,506 $560,000 $560,000 $371 4 days 9/27/24
1 Morning Beach Drive Unit #20 3 2 1,266 $675,000 $675,000 $533 0 days 9/25/24
8 Alder Court 3 2 1,288 $493,000 $470,000 $364 42 days 9/24/24
4 Marigold Drive Unit #6 1 2 800 $289,900 $280,000 $350 31 days 9/24/24
12 Green Hill Road 4 3 2,572 $775,000 $755,000 $293 126 days 9/24/24
65 Harbor View Drive 5 3 2,140 $599,000 $582,500 $272 3 days 9/18/24
4 Lake Louise Drive 3 3 2,432 $700,000 $675,000 $277 9 days 9/17/24
11 Pinto Creek Lane 3 3 2,333 $599,999 $610,000 $261 8 days 9/16/24
Average: 3.0 2.6 1,876 $535,708 $535,224 $341 35 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.